Rig Two - 13 loads (without boiler)
Load Summary


 

 

 

 

 

 

 


Click Here for Loading/General Notes

      Load Description
Weight (KG'S)
Dimensions L x W x H (Feet)
1.   Combination Building 22,400 45 x 12 x 9
2.   Pump Building 36,000 40 x 12 x 9.5
3.   (3) Pipe Tubs (70Jts. 41/2  D.P.) 21,000 35 x 7.5 x 3.5
4.   Mud Tank 29,200 45 x 12 x 9
5.   Drawworks/Derrick 44,750 40 x 7'10" x 11.5
6.   Sub (Without BOP's) 28,500 40 x 13.5 x 12
7.   Doghouse/Water Tank 23,600 42 x 12 x 12
8.   Catwalk 15,800 50 x 6 x 3.5
9.   Push Shack 16,100 40 x 12 x 10
10. 18 Drill Collars and racks 29,000  
11. Matting and Misc. 12,000  
12. Boiler 14,000

40 x 10 x 10

Excalibur Drilling Ltd.
Rig Two